₹ 2,985 – ₹ 3,330 Exclusive Tax
SMPS DIN RAIL Standard -SDR Series
To use this element install or activate XStore Core plugin
SKU: N/ATo use this element install or activate XStore Core plugin
Enclosed Type | Standard Series | ||||
Power | 75W | 150W | |||
I/P Voltage | 110V | 230V | 110V | 230V | |
Order Code | SDR-75-24-110 | SDR-75-24-230 | SDR-150-24-110 | SDR-150-24-230 | |
OUTPUT | Rated Current (Amp) | 3.1 | 6.2 | ||
Rated Power (W) | 75 | 150 | |||
Ripple & Noise (mV) | 120 | 120 | 120 | 120 | |
Voltage Adj. Range (%) | ±10 | ±10 | ±10 | ±10 | |
Line Regulation (%) | ±0.8 | ±0.8 | ±0.8 | ±0.8 | |
Load Regulation (%) | ±0.8 | ±0.8 | ±0.8 | ±0.8 | |
INPUT | Voltage Range | 110V:90V-150VAC & 110-170 VDC , 230V : 180VAC-270VAC & 200-300 VDC | |||
Frequency | 50-60Hz | ||||
Efficiency (%) | 78 | 77 | 79 | 76 | |
Protection | Overload | 110% Rated Output Power | |||
Overvoltage | 24V: 27.6V~32.4V | ||||
Protection Type | Hiccup Mode, Recovers automatically after Fault Condition removed | ||||
EMI Filter | Built in EMI Filter | ||||
Surge Protection | Built In Surge Protection | ||||
Withstand Voltage | I/P-O/P: 2KVAC, I/P-FG: 1KV, O/P-FG/0.5KV | ||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100MΩ/500VDC |
Weight | N/A |
---|---|
Watts | 75 Watts, 150 Watts |
Input Voltage | 110 Volts, 230 Volts |
Output Voltage | 24 Volts |
₹ 1,740 – ₹ 2,365 Exclusive Tax
Reviews
There are no reviews yet.