₹ 1,740 – ₹ 2,365 Exclusive Tax
To use this element install or activate XStore Core plugin
SKU: N/ATo use this element install or activate XStore Core plugin
Enclosed Type | Standard Series | ||||||
Power | 60W | 120W | 150W | ||||
O/P Voltage | 12V | 24V | 12V | 24V | 12V | 24V | |
Order Code | SES-60-12 | SES-60-24 | SES-120-12 | SES-120-24 | SES-150-12 | SES-150-24 | |
OUTPUT | Rated Current (Amp) | 5.0 | 2.5 | 10.0 | 5.0 | 12.5 | 6.2 |
Rated Power (W) | 60 | 60 | 120 | 120 | 150 | 150 | |
Ripple & Noise (mV) | 120 | 120 | 120 | 120 | 120 | 120 | |
Voltage Adj. Range (%) | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | |
Line Regulation (%) | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | |
Load Regulation (%) | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | |
INPUT | Voltage Range | 90-265VAC | |||||
Frequency | 50-60Hz | ||||||
Efficiency (%) | 77 | 80 | 78 | 79 | 76 | 79 | |
Protection | Overload | 110% Rated Output Power | |||||
Overvoltage | 12V: 13.8V~ 16.2V & 24V: 27.6V~32.4V | ||||||
Protection Type | Hiccup Mode, Recovers automatically after Fault Condition removed | ||||||
EMI Filter | Built-in EMI Filter | ||||||
Surge Protection | Built-In Surge Protection | ||||||
Withstand Voltage | I/P-O/P: 3KVAC, I/P-FG: 2KV, O/P-FG/0.5KV | ||||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100MΩ/500VDC |
Weight | N/A |
---|---|
Watt | 60 Watts, 120 Watts, 150 Watts |
Output Voltage | 12 Volts, 24 Volts |
₹ 2,985 – ₹ 3,330 Exclusive Tax
Reviews
There are no reviews yet.